2023
Building | Date | Time | Cause of Fire | Injuries | Deaths | Property Damage |
---|---|---|---|---|---|---|
Eighth Street South | 06/24/2023 | 9:47 pm | Accidental/Cooking | 0 | 0 | $500 |
2022
Building | Date | Time | Cause of Fire | Injuries | Deaths | Property Damage |
---|---|---|---|---|---|---|
Perry | 02/17/2022 | 5:49 am | Electrical/Transformer failure | 0 | 0 | $250000 |
Eighth Street West | 04/10/2022 | 9:06 pm | Accidental/Electrical | 0 | 0 | $500 |
Shell (Undergraduate Living Center) | 05/08/2022 | 5:45 pm | Not intentional – cooking fire | 0 | 0 | $7500 |
2021
Building | Date | Time | Cause of Fire | Injuries | Deaths | Property Damage |
---|---|---|---|---|---|---|
North Avenue East | 08/26/2021 | 2:10 pm | Not intentional – burnt food in toaster | 0 | 0 | $0 |
North Avenue South | 11/23/2021 | 6:04 pm | Not intentional – cooking/grease fire | 0 | 0 | $0 |
2020
Building | Date | Time | Cause of Fire | Injuries | Deaths | Property Damage |
---|---|---|---|---|---|---|
Fulmer | 02/07/2020 | 5:30 pm | unattended cooking | 0 | 0 | $1500 |
2019
Building | Date | Time | Cause of Fire | Injuries | Deaths | Property Damage |
---|---|---|---|---|---|---|
Smith | 04/02/2019 | 8:30 pm | Not intentional - cooking fire | 0 | 0 | $10000 |
Harris | 08/18/2019 | 9:30 pm | Cooking oil added to hot pan | 1 | 0 | $0 |
Freeman | 09/16/2019 | 7:01 pm | Not intentional - Overheating of item in microwave | 0 | 0 | $250 |
2018
Building | Date | Time | Cause of Fire | Injuries | Deaths | Property Damage |
---|---|---|---|---|---|---|
Fulmer | 03/04/2018 | 12:50 am | Under Investigation | 0 | 0 | $500 |
Pi Kappa Phi | 03/14/2018 | 7:39 am | Excessive grease accumulation in grease trap - Heat source ignited | 0 | 0 | $250 |
2017
Building | Date | Time | Cause of Fire | Injuries | Deaths | Property Damage |
---|---|---|---|---|---|---|
Glenn | 09/23/2017 | 5:57 pm | Not intentional - cooler on stovetop | 0 | 0 | $500 |
2016
Building | Date | Time | Cause of Fire | Injuries | Deaths | Property Damage |
---|---|---|---|---|---|---|
Zbar | 02/10/2016 | 11:12 pm | Not intentional - Candle and Cardboard box with contents | 0 | 0 | $500 |
Eighth Street East | 02/25/2016 | 9:35 pm | Not intentional - Mechanical Equipment Malfunction | 0 | 0 | $500 |
Maulding | 02/26/2016 | 2:02 pm | Undetermined - Dumpster Fire | 0 | 0 | $500 |
Family Apartments (F) | 03/27/2016 | 3:35 pm | Not intentional - cooking | 0 | 0 | $250 |
Cloudman | 06/22/2016 | 1:48 pm | Not intentional - Skylight wood frame | 0 | 0 | $2500 |
North Avenue South | 09/15/2016 | 2:51 pm | Not intentional - Short circuit in Coke Machine | 0 | 0 | $7500 |
Family Apartments (F) | 09/29/2016 | 9:15 pm | Not intentional - Cooking oil | 0 | 0 | $250 |
Center Street South | 10/02/2016 | 3:01 pm | Not intentional - Cooking oil | 0 | 0 | $250 |
2015
Building | Date | Time | Cause of Fire | Injuries | Deaths | Property Damage |
---|---|---|---|---|---|---|
North Avenue West | 12/11/2015 | 9:30 pm | Not intentional - small fire in oven | 0 | 0 | $0 |
2014
Building | Date | Time | Cause of Fire | Injuries | Deaths | Property Damage |
---|---|---|---|---|---|---|
North Avenue South | 02/18/2014 | 7:10 am | Undetermined - trash can | 0 | 0 | $0 |
Family Apartments (A) | 03/20/2014 | 8:43 pm | Not intentional - in parking deck | 0 | 0 | $0 |
North Avenue North | 04/12/2014 | 2:07 pm | Undetermined - trash can | 0 | 0 | $0 |
Pi Kappa Alpha | 05/04/2014 | 2:07 am | Undetermined - grass / couch fire | 0 | 0 | $0 |
Smith | 05/18/2014 | 1:30 pm | Not intentional - microwave fire | 0 | 0 | $0 |
Hefner | 09/06/2014 | 1:30 am | Not intentional - burnt coffee | 0 | 0 | $0 |
2013
Building | Date | Time | Cause of Fire | Injuries | Deaths | Property Damage |
---|---|---|---|---|---|---|
North Avenue North | 02/14/2013 | 3:53 pm | Accidental - cooking | 0 | 0 | $0 |
Center Street North | 03/07/2013 | 10:14 am | Undetermined - trash can | 0 | 0 | $5692 |
North Avenue North | 03/24/2013 | 9:20 pm | Accidental - cooking | 1 | 0 | $0 |
Harris | 05/03/2013 | 5:46 pm | Undetermined - automobile | 0 | 0 | $0 |
North Avenue North | 09/26/2013 | 10:27 am | Accidental - equipment | 0 | 0 | $0 |
2012
Building | Date | Time | Cause of Fire | Injuries | Deaths | Property Damage |
---|---|---|---|---|---|---|
North Avenue North | 02/26/2012 | 2:10 pm | Accidental - cooking (floor 2) | 1 | 0 | $1000 |
Eighth Street West | 03/12/2012 | 7:54 am | Accidental - vegetation | 0 | 0 | $20 |
Woodruff North | 06/30/2012 | 3:55 pm | Undetermined - automobile | 0 | 0 | $0 |
Family Apartments (A) | 08/23/2012 | 8:12 am | Unattended cooking | 0 | 0 | $25 |
Family Apartments (F) | 08/24/2012 | 3:49 pm | Unattended cooking | 0 | 0 | $25 |
Alpha Chi Omega | 09/03/2012 | 4:22 pm | Discarded solid fuel | 0 | 0 | $25 |
Brown | 09/22/2012 | 3:00 am | Accidental - cooking | 0 | 0 | $25 |
Shell (Undergraduate Living Center) | 10/26/2012 | 8:43 am | Undetermined - vegetation | 0 | 0 | $25 |
Woodruff North | 10/28/2012 | 4:41 pm | Accidental - electrical | 0 | 0 | $25 |
Family Apartments (C) | 10/29/2012 | 8:23 pm | Accidental - cooking | 0 | 0 | $25 |
North Avenue North | 11/05/2012 | 9:33 am | Undetermined (floor 9) | 0 | 0 | $500 |
North Avenue North | 11/05/2012 | 9:33 am | Undetermined (floor 11) | 0 | 0 | $500 |
Brown | 11/26/2012 | 6:03 pm | Misuse of appliance | 0 | 0 | $50 |
2011
Building | Date | Time | Cause of Fire | Injuries | Deaths | Property Damage |
---|---|---|---|---|---|---|
Family Apartments (A) | 03/30/2011 | 8:44 pm | Unattended cooking | 0 | 0 | $25 |
North Avenue East | 05/03/2011 | 8:13 am | Unknown | 0 | 0 | $500 |
Family Apartments (G) | 07/24/2011 | 9:48 am | Accidental - cooking | 0 | 0 | $45 |
Family Apartments (A) | 08/21/2011 | 8:41 pm | Unattended cooking | 0 | 0 | $25 |
North Avenue East | 11/04/2011 | 8:55 am | Mechanical | 0 | 0 | $250 |
Hefner | 11/10/2011 | 9:35 am | Unattended cooking | 0 | 0 | $25 |
Family Apartments (D) | 12/13/2011 | 3:21 pm | Unattended cooking | 0 | 0 | $25 |